R&D philosophy: Develop a customized product for mountain bikes based on customer needs
Product advantage: Ensure that the car can have a good riding experience on both rugged mountain roads and urban roads and streets
Select your location
Americas
Asia Pacific
Europe
Product model | CDD4 |
Application scenarios | Mountain bike |
Working voltage value | 36V/48V |
Undervoltage protection voltage value | 30V/40V (customer customizable) |
Overvoltage protection voltage value | 42V/54V (customer customizable) |
Motor rated power | 350W-500W |
Current limiting protection value | Adaptive current |
Maximum current of phase line | Variable current |
Motor control mode | vector |
operation temperature | -30℃——100℃ |
Product size | 86*50*37mm |
Compatibility features | Customer customization |
Interface type | terminal |
Software control methods | Sine |
Sensor control method | Hall |
Product standards | ECE R100、ISO 6469 |
Waterproof/dustproof | IP67 |
Inflaming retarding | V0 |
Protection function | 1. Undervoltage protection 2. High voltage protection 3. Power outage protection 4. Locked rotor protection 5. Function port short circuit protection 6. Temperature protection 7. Phase line short circuit protection 8. Peak current limit |
R&D philosophy: Develop a customized product for mountain bikes based on customer needs
Product advantage: Ensure that the car can have a good riding experience on both rugged mountain roads and urban roads and streets