R&D philosophy: Customized development for customers, improving the reliability of customer products, solving market pain points and waterproof and heat dissipation problems, born for high-power vehicle models, becoming a leader in high-end controllers
Product advantages: 1. No lead wires 2. Adopting high-precision dual drive control 3. Strong stability 4. Customizable by customers
Product Parameters:
| Product Model: | Class A standardization | |
| Application Scenario: | Low speed four-wheel vehicle, electric motorcycle, commercial tricycle | |
| Operating Voltage Value: | 48V-96V | |
| Motor Rated Power: | 1000W-2000W | |
| peak power | 2500W-5000W | |
| phase line maximum current: | customer customizable | |
| working temperature: | -30℃-120℃ | |
| Product size: | 177*120*62.28mm | |
| Interface: | CAN, URAT Communication | |
| Interface Form: | standard connectors | |
| Weight: | 1224G | |
| Software Control Method: | Permanent Magnet Synchronous | |
| Sensor Control Method: | Hall | |
| Compatible function: | can be customized | |
| protection function: | 1. Undervoltage Protection 2. High Voltage Protection 3. Power Down Protection 4. Stall-rotor Protection 5. Function Port Short Circuit Protection 6. Temperature Protection 7. Phase Line Short Circuit Protection 8. Peak Current Limit |
|
| Product Standard/Patent: | Safety Standard: meet ECE R100, ISO 6469 patents: appearance patent, invention patent, utility model, utility model |
|
| waterproof/dustproof | IP67 | |
| flame retardant | V0 | |
Core strengths/characteristics:
1. Adopt high-precision dual-drive control.
2. Strong stability
3.APP can be remotely controlled.
4.OTA upgrade
5. Customers can customize
6. Multiple certifications
7. Super high temperature resistance
8. Customizable